第1-1-35図は、企業規模別に設備投資額の推移を見たものである。足下の傾向を見ると、「大企業」では増加している一方で、「中規模企業」
ではおおむね横ばい、「小規模企業」では減少傾向となっている。
第1-1-35図 設備投資額の推移(企業規模別)
| 年度 | 大企業 (兆円) | 中規模企業 (兆円) | 小規模企業 (兆円) |
|---|---|---|---|
| 1989 | 23.0 | 13.5 | 6.5 |
| 1991 | 35.0 | 14.0 | 7.0 |
| 1992 | 28.0 | 15.0 | 6.5 |
| 1993 | 24.0 | 11.5 | 4.5 |
| 1994 | 22.5 | 11.0 | 3.5 |
| 1995 | 23.0 | 11.5 | 3.5 |
| 1996 | 25.0 | 10.0 | 3.0 |
| 1997 | 25.5 | 11.0 | 2.5 |
| 1998 | 23.0 | 8.0 | 2.0 |
| 1999 | 20.0 | 8.5 | 1.5 |
| 2000 | 21.5 | 9.5 | 1.5 |
| 2001 | 20.0 | 9.5 | 1.5 |
| 2002 | 17.5 | 6.5 | 1.5 |
| 2003 | 18.5 | 9.0 | 2.0 |
| 2004 | 23.0 | 9.5 | 2.5 |
| 2005 | 23.0 | 10.0 | 1.5 |
| 2006 | 25.5 | 8.5 | 2.0 |
| 2007 | 26.5 | 9.5 | 2.0 |
| 2008 | 14.0 | 7.5 | 2.5 |
| 2009 | 17.5 | 9.5 | 2.0 |
| 2010 | 19.0 | 8.0 | 1.5 |
| 2011 | 18.5 | 8.5 | 2.0 |
| 2012 | 17.5 | 9.0 | 2.5 |
| 2013 | 18.0 | 10.0 | 3.0 |
| 2014 | 18.5 | 11.0 | 4.0 |
| 2015 | 19.5 | 12.5 | 3.0 |
| 2016 | 19.5 | 13.0 | 3.0 |
| 2017 | 21.0 | 13.5 | 3.5 |
| 2018 | 24.5 | 12.5 | 3.5 |
| 2019 | 21.0 | 10.5 | 3.5 |
| 2020 | 20.5 | 10.0 | 3.5 |
| 2021 | 21.0 | 12.0 | 4.0 |
| 2022 | 22.0 | 12.5 | 4.5 |
| 2023 | 24.5 | 12.8 | 4.2 |
Line graph showing equipment investment trends from 1989 to 2023 for large, medium, and small enterprises. The Y-axis represents investment in billions of yen (0 to 40). The X-axis represents years (1989 to 2023). Large enterprises (blue line) show a peak in 1991 (~35 billion yen), a sharp drop in 2008 (~14 billion yen), and a rise to 24.5 billion yen in 2023. Medium enterprises (orange line) fluctuate between 7 and 15 billion yen, ending at 12.8 billion yen in 2023. Small enterprises (red line) show a general decline from 1991 (~7 billion yen) to 2002 (~1.5 billion yen), followed by a slight recovery to 4.2 billion yen in 2023.
資料:財務省「法人企業統計調査年報」
(注)1.ここでの大企業とは資本金10億円以上の企業、中規模企業とは資本金1千万円以上1億円未満、小規模企業とは資本金1千万円未満の企業とする。
2.設備投資は、ソフトウェアを除く。
3.金融業、保険業は含まない。